For each matchup in a given season, this model assigns a percentage chance for a team to win said matchup. With this data, we can look at the biggest upsets in the CFP era, according to the model. The list below are the 10 most improbable upsets to date (excluding 2020 season).

1. Troy 24 – 21 LSU - September 30, 2017

2. Northern Illinois 16- 14 Notre Dame - September 7, 2024

3. Sacramento State 30 - 23 Stanford - September 16, 2023

4.North Dakota State 23 -21 Iowa - September 17, 2016

5. Marshall 26 – 21 Notre Dame - September 10, 2022

6. Appalachian State 17 – 14 Texas A&M - September 10, 2022

7. Georgia Tech 28 – 27 Georgia - November 26, 2016

8. Southern Miss 44 – 35 Kentucky - September 3, 2016

9. Montana 13 – 7 Washington - September 4, 2021

10. Liberty 48 – 45 Baylor - September 2, 2017

Scroll to Top